Corrugated PP conduit, non-flame propagating, low halogen content, for cavity wall installations, and for installation in concrete, pladur, celings,....
Material | PP |
Standards | UNE - EN 61386-1 UNE - EN 61386-2-2 UNE - EN 60423 |
Class code | 3422 |
Compressive strength | 750 N. at 20ºC |
Impact strength | 6 J to -5ºC |
Temperature | -5ºC - 90ºC |
electrical properties | 2Kv-50Hz 100 Ω / 500 V DC |
Features | non-flame propagating. |
Uses | Cavity wall installations, and installation in concrete, pladur, celings,.... |
Diameter | 16 | 20 | 25 | 32 | 40 | 50 | |
---|---|---|---|---|---|---|---|
mm | Outside |
16 |
20 |
25 |
32 |
40 |
50 |
Inside min. | 10.7 | 14.1 | 18.3 | 24.3 | 31.2 | 39.6 | |
Coil(m) | 100 | 100 | 75 | 50 | 25 | 25 |